Item number | 7.100.001.00.00 |
Number of accounts | 1 |
Number of devices and projects | unlimited |
Number of standard VPN clients (external devices) | 0+ |
Number of active connections | 1 |
Several active connections to one unit | - |
Number of mbWEB2go connections | 5 |
Number of users | unlimited |
Number of user groups | 5 |
Number of clients | 1 |
Number of M2M connection groups | - |
Firewall behind the device | - |
Data points per unit | 250 |
Data point storage | 50k |
Dashboards | 10 |
Alarm events | 10 |
Tasks for taskmanager | 1 |
Customizing Basic (front-end logo only) | lic |
Customizing Advanced (front-end logo, product logo, colors, mbDIALUP, mbCHECK, etc.) | lic |
Customer database API | lic |
External data point storage | lic |
Data consumption of active connections, mbWEB2go, M2M and API requests per month | 2 GB |
mbSMS | 10+ |
SMS.gateway | - |
Text2Speech | 10+ |
Text2Speech.gateway | - |
LDAP-Connector | lic |
Support/Service/Upgrade |
Item no. | Product name | Number per unit | Max. amount |
---|---|---|---|
7.100.002.00.00 | Active VPN connections | +1 | max. 250 |
7.100.003.00.00 | mbWEB2go connections | unlimited | - |
7.100.004.00.00 | Standard VPN clients | +10 pieces | max. 50 |
7.100.005.00.00 | Upgrade data consumption | +2GB / month | max. 12GB |
7.100.006.00.00 | Advanced user access control | 250 user groups, 250 clients, Firewall behind the device | - |
7.100.007.00.00 | Customizing Basic | 1 license | - |
7.100.008.00.00 | Customizing Advanced | 1 license | - |
7.100.009.00.00 | Alarm events | +250 pieces | max. 260 |
7.100.010.00.00 | Tasks for taskmanager | +5 pieces | max. 6 |
7.100.011.00.00 | Dashboards | +50 pieces | max.260 |
7.100.012.00.00 | Data point storage | +1M | max.5M |
7.100.013.00.00 | Access to customer database API | 1 license | - |
7.100.014.00.00 | Integration of external data point storage | 1 license | - |
7.100.015.00.00 | mbSMS | +250 pieces | - |
7.100.016.00.00 | Text2Speech | +250 pieces | - |
7.100.017.00.00 | LDAP-Connector | 1 license | - |
Legend | lic License GB Gigabyte k Thousand (kilo) M Million (Mega) TB Terabyte 1+ expandable +1 extended by one included compulsory/mandatory
Nos produits comprennent, entre autres, un logiciel open-source qui est sous licence GPL et LGPL. Les conditions de licence sont téléchargeables ici.